Coffee Market Spot Prices [Arabica & Robusta Coffee]
Date | Market Center | Coffee Type | Average Price (50/KG) |
---|---|---|---|
2024-11-27 | Madikeri- Spice N Spice-9448121045 | Robusta Parchment | 19000.00 |
2024-11-27 | Terra Coffee Suntikoppa-9620028551 | Robusta Cherry | 11000.00 |
2024-11-27 | Ballupet-Coffee Agencies | Robusta Parchment | 20000.00 |
2024-11-27 | Kushalnagar-Mountain Blue-9448372081 | Arabica Parchment | 20100.00 |
2024-11-27 | Sargod Coffee Chikmagaluru | Arabica Cherry | 11000.00 |
2024-11-27 | Sargod Coffee Chikmagaluru | Arabica Parchment | 19200.00 |
2024-11-27 | Ballupet-Coffee Agencies | Arabica Parchment | 20000.00 |
2024-11-27 | Madikeri- Spice N Spice-9448121045 | Arabica Cherry | 11000.00 |
2024-11-27 | Madikeri- Spice N Spice-9448121045 | Robusta Cherry | 10650.00 |
2024-11-27 | Terra Coffee Suntikoppa-9620028551 | Arabica Cherry | 10800.00 |
Page 1 of 63