Black Pepper Market Spot Prices
Date | Market Centre | Grade | Average Price (₹/KG) |
---|---|---|---|
2024-10-28 | Cochin | Garbled | 653.00 |
2024-10-28 | Cochin | UnGarbaled | 633.00 |
2024-10-28 | Cochin | New | 623.00 |
2024-10-28 | Cochin | Garbled | 653.00 |
2024-10-28 | Cochin | UnGarbaled | 633.00 |
2024-10-28 | Cochin | New | 623.00 |
2024-10-22 | Cochin | UnGarbaled | 627.00 |
2024-10-22 | Cochin | Garbled | 647.00 |
2024-10-22 | Cochin | New | 617.00 |
2024-09-18 | Cochin | UnGarbaled | 661.00 |
Page 1 of 35